Technical Reference Bulletin Specifications Reference Tables
The specification tables printed below are for common standards such as Military specifications (Mil specs), AMS, UL Flammability, NEMA Enclosure and ASTM specifications. This specification list is for reference purposes only; refer to the actual specification for specific details.
Military Specifications (MIL Specs)
Spec ID | Alternate | Description | ||
A-A-59588 | AA59588, A A 59588 | New commercial description overview for silicone rubber items | ||
ZZ-R-765 | ZZR765, ZZ R 765 | Class 1 Extreme low temperature phenyl base silicone | ||
ZZ-R-765 | ZZR765, ZZ R 765 | Class 2 General purpose, low compression set methyl-vinyl silicone | ||
ZZ-R-765 | ZZR765, ZZ R 765 | Class 3 High flex, high tear strength grades of methyl-vinyl silicone | ||
Mil-R-6130 | MilR6130, Mil R 6130 | See ASTM D6576 (below) |
AMS Specifications
AMS 3301 | General purpose, 40 durometer silicone | |||
AMS 3302 | General purpose, 50 durometer silicone | |||
AMS 3303 | General purpose, 60 durometer silicone | |||
AMS 3304 | General purpose, 70 durometer silicone | |||
AMS 3323 | Fluorosilicone sponge, closed cell | |||
AMS 3347 | High strength, 50 durometer silicone rubber | |||
AMS 3348 | High strength, 30 durometer silicone rubber | |||
AMS 3349 | High strength, 70 durometer silicone rubber |
UL Flammability Specifications
Spec ID | Alternate | Description | ||
UL 94 HB | UL94 HB, UL94HB, UL 94 HB | Horizontal Burn Test - slow burning on a horizontal swatch | ||
UL 94 V-0 | UL94 V-0, UL94V-0, UL94V-0, UL 94 V0, UL94 V0, UL94V0, UL 94V0 | Vertical Burn Test - burning stops within 10 seconds on a vertical swatch, no drips allowed | ||
UL 94 V-1 | UL94 V-1, UL94V-1, UL 94 V-1, UL 94 V1, UL94 V1, UL94V1, UL 94V1 | Vertical Burn Test - burning stops within 30 seconds on a vertical swatch, no drips allowed |
IP Enclosure Specifications
Spec ID | Alternate | Description | |
IP 5X (solids) | IP5X, IP-5X | First Digit Complete protection (dust protected) | |
IP 6X (solids) | IP6X, IP-6X | First Digit Complete protection (dust proof) | |
IP X0 (water) | IPX0, IP-X0 | Second Digit No special protection required | |
IP X1 (water) | IPX1, IP-X1 | Second Digit Water dripping/falling vertically (light rain) | |
IP X2 (water) | IPX2, IP-X2 | Second Digit Water sprayed at an angle, up to 15 degrees from the vertical (light rain and wind) | |
IP X3 (water) | IPX3, IP-X3 | Second Digit Spray water, any direction up to 60 degrees from the vertical (Heavy rain) | |
IP X4 (water) | IPX4, IP-X4 | Second Digit Spray water from all directions, limited ingress permitted | |
IP X5 (water) | IPX5, IP-X5 | Second Digit Low pressure water jets from all directions, limited ingress permitted (Hose down, non-commercial) | |
IP X6 (water) | IPX6, IP-X6 | Second Digit High pressure jets from all directions, limited ingress permitted (Hose down, commercial) | |
IP X7 (water) | IPX7, IP-X7 | Second Digit Temporary immersion, 15 cm to 1m (Shallow immersion) |
IP = Ingress Protection from objects and moisture
Examples:
IP 66, IP66 Dust-proof, high pressure jets from all directions
IP 67, IP67 Dust-proof, temporary immersion (shallow, up to 1m)
IP 68, IP68 Dust-proof, permanent immersion, under pressure
National Electrical Manufacturers Association (NEMA) Enclosure Specifications
Spec ID | Description | ||
NEMA Type 1 | General purpose indoor use, no special protection. | ||
NEMA Type 2 | Indoor use, protection against limited amounts of falling water and debris. | ||
NEMA Type 3 | Outdoor use, to protect against windblown dust, rain, and sleet. To be unaffected by development of ice. | ||
NEMA Type 3R | Outdoor use, to protect against falling rain. To be unaffected by development of ice. | ||
NEMA Type 3S | Outdoor use, to protect against sleet. To be unaffected by development of ice. | ||
NEMA Type 4 | Indoor or outdoor use, to protect against windblown dust and rain, splashing water, and hose down. To be unaffected by development of ice. | ||
NEMA Type 4X | Similar to Type 4, plus protection against corrosion. | ||
NEMA Type 6 | Indoor or outdoor use, to protect against entry of water during temporary, shallow submersion. To be unaffected by development of ice. |
Solid Silicones and Associated AMS and Military Specifications
COHR | Durometer | Tensile, PSI | Elongation,% | Tear, PPI | C-Set, 320°F | AMS Spec | A-A-59588 ZZ-R-765b ZZ-R-765e | ZZ-R-765/15C | Notes |
ASTM D395 | ASTM D412 | ASTM D412 | ASTM D624 | ASTM D395 | Class, Grade | Class, Grade | |||
COHR 300 | 30 | 800 | 550 | 50 | 15 | Molded 36” x 36” sheets, .188” thick and greater | |||
COHR 9030 | 30 | 850 | 500 | 40 | 15 | Rotocured 36” wide continuous, general purpose | |||
COHR 9235 | 30 | 1150 | 800 | 150 | 30 | 3348 | 3b, Gr 30 | -xxxF3 | Rotocured 36” wide continuous, high strength |
COHR 400 | 40 | 700 | 400 | 75 | 15 | 3301 | 2a,2b, Gr 40 | -xxxC4 | Molded 36” x 36” sheets, .188” thick and greater |
COHR 9040 | 40 | 900 | 500 | 80 | 15 | 3301 | 2a,2b, Gr 40 | -xxxC4 | Rotocured 36” wide continuous, general purpose |
COHR 500 | 50 | 700 | 350 | 70 | 15 | 3302 | 2a,2b, Gr 50 | -xxxC5 | Rotocured 36” wide continuous, high strength |
COHR 9050 | 50 | 900 | 400 | 75 | 15 | 3302 | 2a,2b, Gr 50 | -xxxC5 | Molded 36” x 36” sheets, .188” thick and greater |
COHR 9255 | 50 | 1200 | 600 | 160 | 30 | 3347 | 3b, Gr 50 | -xxxF5 | Rotocured 36” wide continuous, general purpose |
COHR 600 | 60 | 700 | 200 | 65 | 15 | 3303 | 2a,2b, Gr 60 | -xxxC6 | Molded 36” x 36” sheets, .188” thick and greater |
COHR 600 | 60 | 700 | 200 | 65 | 15 | 3303 | 2a,2b, Gr 60 | -xxxC6 | Molded 36” x 36” sheets, .188” thick and greater |
COHR 9060 | 60 | 700 | 200 | 50 | 20 | 3303 | 2a,2b, Gr 60 | -xxxC6 | Rotocured 36” wide continuous, general purpose |
COHR 700 | 70 | 700 | 160 | 60 | 15 | 3304 | 2a,2b, Gr 70 | -xxxC7 | Molded 36” x 36” sheets, .188” thick and greater |
COHR 9070 | 70 | 750 | 160 | 65 | 20 | 3304 | 2a,2b, Gr 70 | -xxxC7 | Rotocured 36” wide continuous, general purpose |
COHR 9275 | 70 | 1200 | 350 | 150 | 30 | 3349 | 3b, Gr 70 | -xxxF7 | Rotocured 36” wide continuous, high strength |
ASTM Specifications
Spec ID | Description |
ASTM D 6576 | New designation for cellular materials, replaces Mil-R-6130 |
ASTM D 1056 Type 1 | Open cell sponge rubber |
ASTM D 1056 Type 2 | Closed cell sponge rubber |
ASTM D 1056 Class A | Non-oil resistant |
ASTM D 1056 Class B | Oil resistant, low swell |
ASTM D 1056 Class C | Oil resistant, medium swell |
ASTM D 1056 Class D | Extreme temperature resistance |
ASTM D 1056 Grade 0 | Compression Force Deflection less than 2 psi |
ASTM D 1056 Grade 1 | Compression Force Deflection = 2 - 5 psi |
ASTM D 1056 Grade 2 | Compression Force Deflection = 5 - 9 psi |
ASTM D 1056 Grade 3 | Compression Force Deflection = 9-13 psi (for classes A, B, C) 9-15 psi (for class D) |
ASTM D 1056 Grade 4 | Compression Force Deflection = 13-17 psi (for classes A, B, C) 15-22 psi (for class D) |
ASTM D 1056 Grade 5 | Compression Force Deflection = 17-25 psi (for classes A, B, C) 22-30 psi (for class D) |
ASTM D 1056 Test Suffix A | Heat resistance |
ASTM D 1056 Test Suffix B | Compression set |
ASTM D 1056 Test Suffix C | Ozone or weather resistance |
ASTM D 1056 Test Suffix D | Compression deflection resistance |
ASTM D 1056 Test Suffix E | Fluid resistance (Fuel B) |
ASTM D 1056 Test Suffix F | Low temperature resistance |
ASTM D 1056 Test Suffix G | Tear resistance |
ASTM D 1056 Test Suffix J | Abrasion resistance |
ASTM D 1056 Test Suffix K | Adhesion resistance |
ASTM D 1056 Test Suffix L | Water absorption |
ASTM D 1056 Test Suffix M | Flammability resistance |
ASTM D 1056 Test Suffix N | Impact resistance |
ASTM D 1056 Test Suffix P | Staining resistance |
ASTM D 1056 Test Suffix R | Resilience |
ASTM D 1056 Test Suffix T | Tensile and Elongation |
ASTM D 1056 Test Suffix W | Density |
ASTM D 1056 Test Suffix Z | Any special requirements |