Pressure Equivalents
To Obtain Multiply Number Of | Kg Per Square Centimeter | Pounds Per Square Inch | Atmosphere | Bar | Inches of Mercury | Kilopascals | Inches of Water Column | Feet of Water Column |
Kg per square cm | 1 | 14,22 | 0,9678 | 098 067 | 28,96 | 98 ,067 | 394,05 | 32,84 |
Pounds per square inch | 007 031 | 1 | 0,06804 | 006 895 | 2,036 | 6 ,895 | 27,7 | 2,309 |
Atmosphere | 10 332 | 14,696 | 1 | 101 325 | 29,92 | 101 325 | 407,14 | 33,93 |
Bar | 101 972 | 14,5038 | 0,98692 | 1 | 29,53 | 100 | 402,156 | 33,513 |
Inches of Mercury | 003 453 | 0,4912 | 0,03342 | 0 033 864 | 1 | 3 ,3864 | 13,61 | 1,134 |
Kilopascals | 00 101 972 | 0,145038 | 0,0098696 | 001 | 0,2953 | 1 | 4,02156 | 0,33513 |
Inches of Water | 0 002 538 | 0,0361 | 0,002456 | 000 249 | 0,07349 | 0 249 | 1 | 0,0833 |
Feet of Water | 03 045 | 0,4332 | 0,02947 | 0 029 839 | 0,8819 | 29 839 | 12 | 1 |
1 ounce per square inch = 0.0625 pounds per square inch |
Volume Equivalents
To Obtain Multiply Number Of | Cubic Decimeters (Liters) | Cubic Inches | Cubic Feet | U.S. Quart | U.S. Gallon | Imperial Gallon | U.S. Barrel (Petroleum) |
Cubic Decimeters (Liters) | 1 | 61,0234 | 0,03531 | 1,05668 | 0,264178 | 0,220083 | 0,00629 |
Cubic Inches | 0,01639 | 1 | 5,787 * 10-4 | 1,01732 | 0,004329 | 0,003606 | 0,000103 |
Cubic Feet | 28 317 | 1728 | 1 | 29,9221 | 7,48055 | 622 888 | 0,1781 |
U.S. Quart | 094 636 | 57,75 | 0,03342 | 1 | 0,25 | 02 082 | 0,00595 |
U.S. Gallon | 378 543 | 231 | 0,13368 | 4 | 1 | 0 833 | 0,02381 |
Imperial Gallon | 454 374 | 277,274 | 0,16054 | 4,80128 | 1,20032 | 1 | 0,02877 |
U.S. Barrel (Petroleum) | 15 898 | 9702 | 5,6146 | 168 | 42 | 34 973 | 1 |
Converting Volumes of Gas
CFH to CFH or CFM to CFM | ||
Multiply Flow of | By | To Obtain Flow of |
Air | 0,707 | Butane |
1,290 | Natural Gas | |
0,808 | Propane | |
Butane | 1,414 | Air |
1,826 | Natural Gas | |
1,140 | Propane | |
Natural Gas | 0,775 | Air |
0,547 | Butane | |
0,625 | Propane | |
Propane | 1,237 | Air |
0,874 | Butane | |
1,598 | Natural Gas |
Length Equivalents
To Obtain Multiply Number Of | Meters | Inches | Feet | Millimeters | Miles | Kilometers |
Meters | 1 | 39,37 | 3,2808 | 1000 | 0,0006214 | 0 001 |
Inches | 00 254 | 1 | 0,0833 | 254 | 0,00001578 | 00 000 254 |
Feet | 03 048 | 12 | 1 | 3 048 | 0,0001894 | 00 003 048 |
Millimeters | 0 001 | 0,03937 | 0,0032808 | 1 | 0,0000006214 | 0 000 001 |
Miles | 160 935 | 63 360 | 5 280 | 1 609 350 | 1 | 160 935 |
Kilometers | 1000 | 39 ,370 | 3280,83 | 1 000 000 | 0,62137 | 1 |
1 meter = 100 cm = 1000 mm = 0,001 km = 1,000 ,000 micrometers |
Length Equivalents - Fractional and Decimal Inches to Millimeters
Inches | mm | Inches | mm | Inches | mm | Inches | mm | ||||
Fractions | Decimals | Fractions | Decimals | Fractions | Decimals | Fractions | Decimals | ||||
0,00394 | 0,1 | 0,23 | 5,842 | 1/2 | 0,50 | 12,7 | 0,77 | 19,558 | |||
0,00787 | 0,2 | 15/64 | 0,234375 | 5,9531 | 0,51 | 12,954 | 0,78 | 19,812 | |||
0,01 | 0,254 | 0,23622 | 6,0 | 0,51181 | 13,0 | 25/32 | 0,78125 | 19,8438 | |||
0,01181 | 0,3 | 0,24 | 6,096 | 33/64 | 0,515625 | 13 0969 | 0,78740 | 20,0 | |||
1/64 | 0,015625 | 0,3969 | 1/4 | 0,25 | 6,35 | 0,52 | 13,208 | 0,79 | 20,066 | ||
0,01575 | 0,4 | 0,26 | 6,604 | 0,53 | 13,462 | 51/64 | 0,796875 | 20,2406 | |||
0,01969 | 0,5 | 17/64 | 0,265625 | 6,7469 | 17/32 | 0,53125 | 13,4938 | 0,80 | 20,320 | ||
0,02 | 0,508 | 0,27 | 6,858 | 0,54 | 13,716 | 0,81 | 20,574 | ||||
0,02362 | 0,6 | 0,27559 | 7,0 | 35/64 | 0,546875 | 13,8906 | 13/64 | 0,8125 | 20,6375 | ||
0,02756 | 0,7 | 0,28 | 7,112 | 0,55 | 13,970 | 0,82 | 20,828 | ||||
0,03 | 0,762 | 9/32 | 0,28125 | 7,1438 | 0,55118 | 14,0 | 0,82677 | 21,0 | |||
1/32 | 0,03125 | 0,7938 | 0,29 | 7,366 | 0,56 | 14,224 | 53/64 | 0,828125 | 21,0344 | ||
0,0315 | 0,8 | 19/64 | 0,296875 | 7,5406 | 9/16 | 0,5625 | 14,2875 | 0,83 | 21,082 | ||
0,13543 | 0,9 | 0,30 | 7,62 | 0,57 | 14,478 | 0,84 | 21,336 | ||||
0,03937 | 1,0 | 0,31 | 7,874 | 37/64 | 0,578125 | 14,6844 | 27/32 | 0,84375 | 21,4312 | ||
0,04 | 1,016 | 5/16 | 0,3125 | 7,9375 | 0,58 | 14,732 | 0,85 | 21,590 | |||
3/64 | 0,046875 | 1,1906 | 0,31496 | 8,0 | 0,59 | 14,986 | 55/64 | 0,859375 | 21,8281 | ||
0,05 | 1,27 | 0,32 | 8,128 | 0,5905 | 15,0 | 0,86 | 21,844 | ||||
0,06 | 1,524 | 21/64 | 0,328125 | 8,3344 | 19/32 | 0,59375 | 15,0812 | 0,86614 | 22,0 | ||
1/16 | 0,0625 | 1,5875 | 0,33 | 8,382 | 0,60 | 15,24 | 0,87 | 22,098 | |||
0,07 | 1,778 | 0,34 | 8,636 | 39/64 | 0,609375 | 15,4781 | 7/8 | 0,875 | 22,225 | ||
5/64 | 0,078125 | 1,9844 | 11/32 | 0,34375 | 8,7312 | 0,61 | 15,494 | 0,88 | 22,352 | ||
0,07874 | 2,0 | 0,35 | 8,89 | 0,62 | 15,748 | 0,89 | 22,606 | ||||
0,08 | 2,032 | 0,35433 | 9,0 | 5/8 | 0,625 | 15,875 | 57/64 | 0,890625 | 22,6219 | ||
0,09 | 2,286 | 23/64 | 0,359375 | 9,1281 | 0,62992 | 16,0 | 0,90 | 22,860 | |||
3/32 | 0,09375 | 2,3812 | 0,36 | 9,144 | 0,63 | 16,002 | 0,90551 | 23,0 | |||
0,1 | 2,54 | 0,37 | 9,398 | 0,64 | 16,256 | 29/32 | 0,90625 | 23,0188 | |||
7/64 | 0,109375 | 2,7781 | 3/8 | 0,375 | 9,525 | 41/64 | 0,640625 | 16,2719 | 0,91 | 23,114 | |
0,11 | 2,794 | 0,38 | 9,652 | 0,65 | 16,510 | 0,92 | 23,368 | ||||
0,11811 | 3,0 | 0,39 | 9,906 | 21/32 | 0,65625 | 16,6688 | 59/64 | 0,921875 | 23,1456 | ||
0,12 | 3,048 | 25/64 | 0,390625 | 9,9219 | 0,66 | 16,764 | 0,93 | 23,622 | |||
1/8 | 0,125 | 3,175 | 0,39370 | 10,0 | 0,66929 | 17,0 | 15/16 | 0,9375 | 23,8125 | ||
0,13 | 3,302 | 0,40 | 10,16 | 0,67 | 17,018 | 0,94 | 23,876 | ||||
0,14 | 3,556 | 13/32 | 0,40625 | 10,3188 | 43/64 | 0,671875 | 17,0656 | 0,94488 | 24,0 | ||
9/64 | 0,140625 | 3,5719 | 0,41 | 10,414 | 0,68 | 17,272 | 0,95 | 24,130 | |||
0,15 | 3,810 | 0,42 | 10,668 | 11/16 | 0,6875 | 17,4625 | 61/64 | 0,953125 | 24,2094 | ||
5/32 | 0,15625 | 3,9688 | 27/64 | 0,421875 | 10,7156 | 0,69 | 17,526 | 0,96 | 24,384 | ||
0,15748 | 4,0 | 0,43 | 10,922 | 0,70 | 17,78 | 31/32 | 0,96875 | 24,6062 | |||
0,16 | 4,064 | 0,43307 | 11,0 | 45/64 | 0,703125 | 17,8594 | 0,97 | 24,638 | |||
0,17 | 4,318 | 7/16 | 0,4375 | 11,1125 | 0,70866 | 18,0 | 0,98 | 24,892 | |||
11/64 | 0,171875 | 4,3656 | 0,44 | 11,176 | 0,71 | 18,034 | 0,98425 | 25,0 | |||
0,18 | 4,572 | 0,45 | 11,430 | 23/32 | 0,71875 | 18,2562 | 63/64 | 0,984375 | 25,0031 | ||
3/16 | 0,1875 | 4,7625 | 29/64 | 0,453125 | 11,5094 | 0,72 | 18,288 | 0,99 | 25,146 | ||
0,19 | 4,826 | 0,46 | 11,684 | 0,73 | 18,542 | 1 | 1,00000 | 25,4000 | |||
0,19685 | 5,0 | 15/32 | 0,46875 | 11,9062 | 47/64 | 0,734375 | 18,6531 | ||||
0,2 | 5,08 | 0,47 | 11,938 | 0,74 | 18,796 | ||||||
13/64 | 0,203125 | 5,1594 | 0,47244 | 12,0 | 0,74803 | 19,0 | |||||
0,21 | 5,334 | 0,48 | 12,192 | 3/4 | 0,75 | 19,050 | |||||
7/32 | 0,21875 | 5,5562 | 31/64 | 0,484375 | 12,3031 | 0,76 | 19,304 | ||||
0,22 | 5,588 | 0,49 | 12,446 | 49/64 | 0,765625 | 19,4469 | |||||
Note: Round off decimal points to provide no more than the desired degree of accuracy. |
Diameter of Bolt Circles
Nominal Pipe Size, Inches | ASME CL125 (Cast Iron) ORCL1SO (Steel)(1) | ASME CL250 (Cast Iron OR CL300 (Steel)(2) | ASME CL600 | ASME CL900 | ASME CL1500 | ASME CL2500 |
1 | 3,12 | 3,50 | 3,50 | 4,00 | 4,00 | 4,25 |
1-1/4 | 3,50 | 3,88 | 3,88 | 4,38 | 4,38 | 5,12 |
1-1/2 | 3,88 | 4,50 | 4,50 | 4,88 | 4,88 | 5,75 |
2 | 4,75 | 5,00 | 5,00 | 6,50 | 6,50 | 6,75 |
2-1/2 | 5,50 | 5,88 | 5,88 | 7,50 | 7,50 | 7,75 |
3 | 6,00 | 6,62 | 6,62 | 7,50 | 8,00 | 9,00 |
4 | 7,50 | 7,88 | 8,50 | 9,25 | 9,50 | 10,75 |
5 | 8,50 | 9,25 | 10,50 | 11,00 | 11,50 | 12,75 |
6 | 39,50 | 10,62 | 11,50 | 12,50 | 12,50 | 14,50 |
8 | 11,75 | 13,00 | 13,75 | 15,50 | 15,50 | 17,25 |
10 | 14,25 | 15,25 | 17,00 | 18,50 | 19,00 | 21,75 |
12 | 17,00 | 17,75 | 19,25 | 21,00 | 22,50 | 24,38 |
14 | 18,75 | 20,25 | 20,75 | 22,00 | 25,00 | - |
16 | 21,25 | 22,50 | 23,75 | 24,25 | 27,75 | - |
18 | 22,75 | 24,75 | 25,75 | 27,00 | 30,50 | - |
20 | 25,00 | 27,00 | 28,50 | 29,50 | 32,75 | - |
24 | 29,50 | 32,00 | 33,00 | 35,50 | 39,00 | - |
30 | 36,00 | 39,25 | - | - | - | - |
36 | 42,75 | 46,00 | - | - | - | - |
42 | 49,50 | 52,75 | - | - | - | - |
48 | 56,00 | 60,75 | - | - | - | - |
1. Sizes 1 through 12-inches also apply to ASME Class 150 bronze flanges. 2. Sizes 1 through 8-inches also apply to ASME Class 300 bronze flanges. |
Equivalent Lengths of Pipe Fittings and Valves
Type of Fitting or Valve | Lengths in Feet of Standard Pipe | ||||||||||||||||||
Nominal Pipe Size in Inches | |||||||||||||||||||
1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 0.D. | 16 0.D. | 18 0.D. | 20 0.D. | 24 0.D. | 30 0.D. | |
Standard tee with entry or discharge through side | 3,4 | 4,5 | 5,5 | 7,5 | 9,0 | 12 | 14 | 17 | 22 | 33 | 43 | 55 | 65 | 78 | 85 | 105 | 115 | 135 | 170 |
Standard elbow or run<1> of tee reduced 112121 | 1,7 | 2,2 | 2,7 | 3,7 | 4,3 | 5,5 | 6,5 | 8 | 12 | 16 | 20 | 26 | 31 | 36 | 42 | 47 | 52 | 64 | 80 |
Medium sweep elbow or run<1> of tee reduced 1/4(21 | 1,3 | 1,8 | 2,3 | 3,0 | 3,7 | 4,6 | 5,4 | 6,8 | 9,0 | 14 | 18 | 22 | 26 | 30 | 35 | 40 | 43 | 55 | 67 |
Long sweep elbow or run(1J of standard tee or butterfly valve | 1 | 1,3 | 1,7 | 2,3 | 2,7 | 3,5 | 4,2 | 5,3 | 7 | 11 | 14 | 17 | 20 | 23 | 26 | 31 | 34 | 41 | 52 |
45’ elbow | 0,8 | 1,0 | 1,2 | 1,6 | 2,0 | 2,5 | 3,0 | 3,7 | 5,0 | 7,5 | 10 | 12 | 15 | 17 | 20 | 22 | 24 | 30 | 37 |
Close return bend | 3,7 | 5,1 | 6,2 | 8,5 | 10 | 13 | 15 | 19 | 24 | 37 | 49 | 62 | 75 | 86 | 100 | 110 | 125 | 150 | 185 |
Globe valve, wide-open | 0,6 | 22 | 27 | 40 | 43 | 45 | 65 | 82 | 120 | 170 | 240 | 290 | 340 | 400 | 440 | 500 | 550 | 680 | 850 |
Angle valve, wide-open | 8,2 | 11 | 14 | 18 | 21 | 28 | 33 | 42 | 56 | 85 | 112 | 145 | 165 | 190 | 220 | 250 | 280 | 340 | 420 |
Swing check valve, wide-open | 4,0 | 5,2 | 6,6 | 9,0 | 11 | 14 | 16 | 19 | 26 | 39 | 52 | 66 | 78 | 92 | 106 | 120 | 130 | 145 | 160 |
Gate valve, zwide-open, or slight bushing reduction | 0,4 | 0,5 | 0,6 | 0,8 | 0,9 | 1,2 | 1,3 | 1,7 | 2,3 | 3,5 | 4,5 | 5,7 | 6,7 | 8,0 | 9,0 | 11 | 12 | 14 | 17 |
1. Sizes 1 through 12-inches also apply to ASME Class 150 bronze flanges. 2. Sizes 1 through 8-inches also apply to ASME Class 300 bronze flanges. |
American Pipe Flange Dimensions
ASME Class Flange Diameter-inches, Per ASME B16.1, B16.5, and B16.24 | ||||||
Nominal Pipe Size | 125 (Cast Iron) or 150 (Steel)(1) | 250 (Cast Iron) or 300 (Steel)(2) | 600 | 900 | 1500 | 2500 |
1 | 4,25 | 4,88 | 4,88 | 5,88 | 5,88 | 6,25 |
1-1/4 | 4,62 | 5,25 | 5,25 | 6,25 | 6,25 | 7,25 |
1-1/2 | 5,00 | 6,12 | 6,12 | 7,00 | 7,00 | 8,00 |
2 | 6,00 | 6,50 | 6,50 | 8,50 | 8,50 | 9,25 |
2-1/2 | 7,00 | 7,50 | 7,50 | 9,62 | 9,62 | 10,50 |
3 | 7,50 | 8,25 | 8,25 | 9,50 | 10,50 | 12,00 |
4 | 9,00 | 10,00 | 10,75 | 11,50 | 12,25 | 14,00 |
5 | 10,00 | 11,00 | 13,00 | 13,75 | 14,75 | 16,50 |
6 | 11,00 | 12,50 | 14,00 | 15,00 | 15,50 | 19,00 |
8 | 13,50 | 15,00 | 16,50 | 18,50 | 19,00 | 21,75 |
10 | 16,00 | 17,50 | 20,00 | 21,50 | 23,00 | 26,50 |
12 | 19,00 | 20,50 | 22,00 | 24,00 | 26,50 | 30,00 |
14 | 21,00 | 23,00 | 23,75 | 25,25 | 29,50 | - |
16 | 23,50 | 25,50 | 27,00 | 27,75 | 32,50 | - |
18 | 25,00 | 28,00 | 29,25 | 31,00 | 36,00 | - |
20 | 27,50 | 30,50 | 32,00 | 33,75 | 38,75 | - |
24 | 32,00 | 36,00 | 37,00 | 41,00 | 46,00 | - |
30 | 38,75 | 43,00 | - | - | - | - |
36 | 46,00 | 50,00 | - | - | - | - |
42 | 53,00 | 57,00 | - | - | - | - |
48 | 59,50 | 65,00 | - | - | - | - |
1. Sizes 1 through 12-inch also apply to ASME Class 150 bronze flanges. 2. Sizes 1 through 8-inch also apply to ASME Class 300 bronze flanges. |
American Pipe Flange Dimensions
ASME Class, Number of Stud Bolts and Hole Diameter in Inches, Per ASME B16.1, B16.5, and B16.24 | ||||||||||||
Nominal Pipe Size | 125 (Cast Iron) or 150 (Steel)(1) | 250 (Cast Iron) or 300 (Steel)(2) | 600 | 900 | 1500 | 2500 | ||||||
No. | Ø | No. | Ø | No. | Ø | No. | Ø | No. | Ø | No. | Ø | |
1 | 4 | 0,50 | 4 | 0,62 | 4 | 0,62 | 4 | 0,88 | 4 | 0,88 | 4 | 0,88 |
1-1/4 | 4 | 0,50 | 4 | 0,62 | 4 | 0,62 | 4 | 0,88 | 4 | 0,88 | 4 | 1,00 |
1-1/2 | 4 | 0,50 | 4 | 0,75 | 4 | 0,75 | 4 | 1,00 | 4 | 1,00 | 4 | 1,12 |
2 | 4 | 0,62 | 8 | 0,62 | 8 | 0,62 | 8 | 0,88 | 8 | 0,88 | 8 | 1,00 |
2-1/2 | 4 | 0,62 | 8 | 0,75 | 8 | 0,75 | 8 | 1,00 | 8 | 1,00 | 8 | 1,12 |
3 | 4 | 0,62 | 8 | 0,75 | 8 | 0,75 | 8 | 0,88 | 8 | 1,12 | 8 | 1,25 |
4 | 8 | 0,62 | 8 | 0,75 | 8 | 0,75 | 8 | 0,12 | 8 | 1,25 | 8 | 1,50 |
5 | 8 | 0,75 | 8 | 0,75 | 8 | 1,00 | 8 | 1,25 | 8 | 1,50 | 8 | 1,75 |
6 | 8 | 0,75 | 12 | 0,75 | 12 | 1,00 | 12 | 1,12 | 12 | 1,38 | 8 | 2,00 |
8 | 8 | 0,75 | 12 | 0,88 | 12 | 1,12 | 12 | 1,38 | 12 | 1,62 | 12 | 2,00 |
10 | 12 | 0,88 | 16 | 1,00 | 16 | 1,25 | 16 | 1,38 | 12 | 1,88 | 12 | 2,50 |
12 | 12 | 0,88 | 16 | 1,12 | 20 | 1,25 | 20 | 1,38 | 16 | 2,00 | 12 | 2,75 |
14 | 12 | 1,00 | 20 | 1,12 | 20 | 1,38 | 20 | 1,50 | 16 | 2,25 | - | - |
16 | 16 | 1,00 | 20 | 1,25 | 20 | 1,50 | 20 | 1,62 | 16 | 2,50 | - | - |
18 | 16 | 1,12 | 24 | 1,25 | 20 | 1,62 | 20 | 1,88 | 16 | 2,75 | - | - |
20 | 20 | 1,12 | 24 | 1,25 | 24 | 1,62 | 20 | 2,00 | 16 | 3,00 | - | - |
24 | 20 | 1,25 | 24 | 1,50 | 24 | 1,88 | 20 | 2,50 | 16 | 3,50 | - | - |
30 | 28 | 1,25 | 28 | 1,75 | - | - | - | - | - | - | - | - |
36 | 32 | 1,50 | 32 | 2,00 | - | - | - | - | - | - | - | - |
42 | 36 | 1,50 | 36 | 2,00 | - | - | - | - | - | - | - | - |
48 | 44 | 1,50 | 40 | 2,00 | - | - | - | - | - | - | - | - |
1. Sizes 1 through 12-inch also apply to ASME Class 150 bronze flanges. 2. Sizes 1 through 8-inch also apply to ASME Class 300 bronze flanges. |
Flange, Valve Size, and Pressure-Temperature Rating Designations
Sizes of ASME flanges are designated as NPS (for “nominal pipe size”). The nominal size is based on inches, but the units are not required in the designation. For example: NPS 2 is the size. Pressure ratings are designated by class. For example, CL150 is the rating. ASME designations replace ANSI designations.
Sizes of EN and ISO flanges are designated with DN (for “nominal diameter”). The nominal diameter is based on millimeters, but the units are not included in the designation. For example: DN 50 is the size. Pressure ratings are designated by PN (for “nominal pressure”). For example PN 40 is the pressure rating. EN and ISO designations replace DIN designations through PN 100.
ASME B 16.5 flanges will mate with EN 1759 flanges but not with EN 1092 flanges (formerly DIN flanges). ASME B16.5 flanges will mate with most ISO 7005 flanges.
Common size designations in wide use are shown in the table below.
A summary of flange terminology is shown in the table below, and equivalency of flanges is shown in the table on the following page.
Pipe Thread Standards
There are three pipe thread standards that are accepted globally:
- NPT, ASME B 1.20.1: General-purpose pipe threads (inches).
- G Series, ISO 228-1: Pipe threads for use where pressure-tight joints are not made on the threads. The internal and external threads are not tapered but are parallel or straight.
- R Series, ISO 7/1: Pipe threads for use where pressure-tight joints are made on the threads. The internal thread is parallel (straight) or tapered; external is always tapered.
Notes
Japanese (JIS) valves and flanges are designated according to JIS standards.
European Norm flange types, such as flat-face and raised-face are designated Type A, Type B, Type C. These types do not correspond to the DIN 2526 Form A, Form D, etc., designations.
Common Size Designations | |||||||||||||||||
NPS | 1/2 | 3/4 | 1 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
Summary of Flange Terminology
ASME | European Norm | Example of Printed Presentation | |
Pressure Rating | CLASS | PN | CL300 or CL300, PN 40 |
Size | NPS | DN | NPS 2, DN 50 |
Pipe Threads (Internal or External) | NPT | NPT, G (Straight), R (Tapered) | G 1/4, 1/4 NPT, 1/4 NPT Internal (or External) |