Fluid | Material | ||||
Neoprene (CR) | Nitrile (NBR) | Fluoroelastomer (FKM) | Ethylenepropylene (EPDM) | Perfluoroelastomer (FFKM) | |
Acetic Acid (30%) | B | C | C | A | A |
Acetone | C | C | C | A | A |
Air, Ambient | A | A | A | A | A |
Air, Hot (2000F (930C)) | C | B | A | A | A |
Alcohol (Ethyl) | A | C | C | A | A |
Alcohol (Methyl) | A | A | C | A | A |
Ammonia (Anhydrous) (Cold) | A | A | C | A | A |
Ammonia (Gas, Hot) | B | C | C | B | A |
Beer | A | A | A | A | A |
Benzene | C | C | B | C | A |
Brine (Calcium Chloride) | A | A | B | A | A |
Butadiene Gas | C | C | B | C | A |
Butane (Gas) | A | A | A | C | A |
Butane (Liquid) | C | A | A | C | A |
Carbon Tetrachloride | C | C | A | C | A |
Chlorine (Dry) | C | C | A | C | A |
Chlorine (Wet) | C | C | B | C | A |
Coke Oven Gas | C | C | A | C | A |
Ethyl Acetate | C | C | C | B | A |
Ethylene Glycol | A | A | A | A | A |
Freon 11 | C | B | A | C | A |
Freon 12 | A | A | B | B | A |
Freon 22 | A | C | C | A | A |
Freon 114 | A | A | B | A | A |
Gasoline (Automotive) | C | B | A | C | A |
Hydrogen Gas | A | A | A | A | A |
Hydrogen Sulfide (Dry) | A | A(1) | C | A | A |
Hydrogen Sulfide (Wet) | B | C | C | A | A |
Jet Fuel (JP-4) | B | A | A | C | A |
Methyl Ethyl Ketone (MEK) | C | C | C | A | A |
MTBE | C | C | C | C | A |
Natural Gas | A | A | A | C | A |
Nitric Acid (50 to 100%) | C | C | B | C | A |
Nitrogen | A | A | A | A | A |
Oil (Fuel) | C | A | A | C | A |
Propane | B | A | A | C | A |
Sulfur Dioxide | A | C | A | A | A |
Sulfuric Acid (up to 50%) | B | C | A | A | A |
Sulfuric Acid (50 to 100%) | C | C | A | A | A |
Water (Ambient) | A | A | A | A | A |
Water (at 2000F (930C)) | C | B | B | B | A |
1- Performance worsens with hot temperatures, A - Recommended, B - Minor to moderate effect. Proceed with caution, C-Unsatisfactory, N/A - Information not available |