A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Absolute Alcohol | A | A | A | D | A | A | A | B | A |
Acetal | - | - | - | - | - | - | - | - | A |
Acetaldehyde | C | D | C | D | A | A | C | D | A |
Acetamide | B | A | C | D | A | B | B | C | A |
Acetate of Lime | B | B | B | - | A | - | A | D | A |
Acetate Solvents | D | D | C | - | C | - | D | D | A |
Acetic Acid (See Specific Concentration) | - | - | - | - | - | - | - | - | A |
Acetic Acid - 5% | A | B | B | D | A | A | A | A | A |
Acetic Acid - 10% 1.8 BE | B | B | B | D | A | A | B | A | A |
Acetic Acid - 20% | B | B | B | D | A | A | B | B | A |
Acetic Acid - 30% 5.4 BE | B | B | B | D | A | A | B | B | A |
Acetic Acid - 50% 7.9 BE | C | C | B | D | A | B | B | C | A |
Acetic Acid - 99.5% Glacial | D | C | B | D | B | B | C | D | A |
Acetic Acid - Dilute 10% | B | B | B | D | A | A | B | A | A |
Acetic Acid - Common | C | C | B | D | B | B | B | C | A |
Acetic Acid Glacial 99.5% | D | C | B | D | B | B | C | D | A |
Acetic Acid - Hot, High Pressure | D | D | D | D | C | C | C | D | A |
Acetic Acid, Anhydride | B | C | C | D | B | C | A | D | A |
Acetic Aldehyde | C | D | C | D | A | A | C | D | A |
Acetic Anhydride | B | C | C | D | B | C | A | D | A |
Acetic Ester | D | D | D | D | B | B | D | D | A |
Acetic Ether | D | D | D | D | B | B | D | D | A |
Acetic Oxide | B | C | C | D | B | C | A | D | A |
Acetidino | D | D | D | D | B | B | D | D | A |
Acetoacetic Acid | D | D | A | - | - | - | - | - | A |
Acetoacetic Ester | D | D | C | D | B | B | D | D | A |
Acetoacetic Ether | D | D | C | D | B | B | D | D | A |
Acetol | - | - | - | - | - | - | - | - | A |
Acetone | C | D | B | D | A | B | C | D | A |
Acetone Carboxylic Acid (See Acetic Acid) | - | - | - | - | - | - | - | - | A |
Acetone Cyanhydrin | B | D | C | D | D | A | C | D | A |
Acetonic | B | D | B | D | A | A | B | D | A |
Acetonitrile | A | C | B | - | B | - | B | D | A |
Acetophenone | D | D | C | D | A | D | D | D | A |
A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Acetyl Acetic Acid | D | D | A | - | - | - | - | - | A |
Acetyl Acetone | D | D | D | C | A | D | D | D | A |
Acetyl Acetonic | D | D | C | B | A | - | D | D | A |
Acetyl Benzene | D | D | C | D | A | D | D | D | A |
Acetyl Chloride | D | D | D | D | C | C | D | A | A |
Acetyl Oxide | B | C | C | D | B | C | A | D | A |
Acetyl Propane | D | D | D | - | B | - | D | D | A |
Acetylene | B | A | B | - | A | B | B | A | A |
Acetylene Dichloride | D | D | D | - | - | - | D | A | A |
1, 2-Acetylene Dichloride | D | D | D | - | - | - | D | A | A |
Acetylene Tetrabromide | B | D | D | D | A | - | - | A | A |
Acetylene Terachloride | D | D | D | - | D | C | D | A | A |
Acid Of Milk | B | C | B | - | B | A | A | A | A |
Acid Potassium Carbonate | A | A | A | - | - | - | A | A | A |
Acid Potassium Tartrate | A | A | A | - | A | - | A | A | A |
Acrolein | - | B | B | - | - | - | B | A | A |
Acryimid | B | A | C | D | A | B | B | C | A |
Acrylic Aldehyde | - | B | B | - | - | - | B | A | A |
Acrylonitrile | D | D | C | - | D | D | C | D | A |
Active Amyl Alcohol | B | A | A | C | A | D | A | B | A |
Adeps | B | A | D | A | C | B | C | A | A |
Adeps Minerals | B | A | D | A | D | D | B | A | A |
Adipic Acid (Adipinic Acid) | D | B | A | - | - | - | - | - | A |
Adipic Ketone (Adipic Acid Ketone) | - | D | D | - | - | - | D | D | A |
Adipinketone | - | D | D | - | - | - | D | A | A |
Aero Lubriplate | A | A | D | A | D | B | A | A | A |
Aerosafe-2300 | D | D | D | D | A | C | D | D | A |
Aerosafe-2300W | D | D | D | D | A | C | D | D | A |
Aero Shell-IAC | B | A | D | A | D | B | A | A | A |
Aero Shell-7A Grease | B | A | D | A | D | B | A | A | A |
Aero Shell-17 Grease | B | A | D | A | D | B | A | A | A |
Aero Shell-750 | D | B | D | D | D | D | D | A | A |
Aerozene 50 (50% Hydrazine 50% UDMH) | D | C | D | D | A | D | D | D | A |
A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Aether Bromatus | D | C | C | - | C | - | D | A | A |
Aethylium Bromatus | D | C | C | - | C | - | D | A | A |
Aethylium Chloratus | B | B | B | B | B | D | C | A | A |
Agal-Agar | B | B | A | - | - | - | - | - | A |
Agar | B | B | A | - | - | - | - | - | A |
Agar-Agar | B | B | A | - | - | - | - | - | A |
Agricultural Lime | A | A | A | A | A | A | B | A | A |
Air | A | A | B | A | A | A | A | A | A |
Air - 200 Deg. F | A | A | B | B | A | A | A | A | A |
Air - 300 Deg. F | B | B | D | C | B | A | B | A | A |
Air - 400 Deg. F | D | D | D | D | D | A | D | A | A |
Air - 500 Deg. F | D | D | D | D | D | B | D | C | A |
Air Gas | B | A | D | A | D | B | B | A | A |
Air-Slaked Lime | A | A | A | - | - | - | - | - | A |
Airshow | - | B | - | - | - | - | - | - | A |
Alcohol | A | A | A | D | A | A | A | B | A |
Alcohol-Absolute | A | A | A | D | A | A | A | B | A |
Alcohol-Aliphatic | A | A | A | - | A | - | A | A | A |
Alcohol-Aromatic | C | C | C | - | C | - | - | A | A |
Alcohol-Dehydrated | A | A | A | D | A | A | A | B | A |
Alcohol-Denatured | A | A | A | D | A | A | A | B | A |
Alcohol-Ethyl | A | A | A | D | A | A | A | B | A |
Alcohol-Grain | A | A | A | D | A | A | A | B | A |
Alcohol-Methyl | A | A | A | D | A | A | A | D | A |
Alcohol Ether | C | C | D | - | A | - | B | B | A |
Alcohol Of Vinegar | B | C | A | B | A | A | B | A | A |
Aldehyde | C | D | C | D | A | A | C | D | A |
Alkanes | - | A | D | - | D | - | D | A | A |
Alicyclic Hydrocarbon | D | B | D | B | D | D | D | A | A |
Aliphatic Hydrocarbon | B | A | D | B | D | D | B | A | A |
Aliphatic Naphta | D | C | D | - | - | - | B | A | A |
Alk-Tri | - | D | D | - | - | - | D | A | A |
Alkazene | D | D | D | C | D | D | D | B | A |
A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Allyl Alcohol | A | A | A | - | A | - | A | B | A |
Allyl Aldehyde | - | B | B | - | - | - | B | A | A |
Allyl Bromide | D | D | D | - | - | - | D | B | A |
Allyl Chloride | D | D | D | - | D | - | D | B | A |
Allyl Phenyl Methyl Ether | D | D | D | - | - | - | D | B | A |
Allyl Trichloride | - | D | D | - | - | - | D | A | A |
Almond Oil, Artificial | D | D | D | D | B | D | D | D | A |
Alpha Chlorpropylene | D | D | D | - | - | - | - | - | A |
Alpha Chlorotolune | D | D | D | - | - | - | - | - | A |
Alpha Hydroxpropionic Acid | B | B | A | - | - | - | - | - | A |
Alpha Hydroxtoluene | D | D | D | - | - | - | - | - | A |
Alum | A | A | A | - | A | A | A | A | A |
Aluminum Acetate | B | B | A | D | A | D | B | D | A |
Aluminum Acetate Solution | B | B | A | - | - | - | - | - | A |
Aluminum Ammonium Sulfate | B | B | A | - | - | - | - | - | A |
Aluminum Bromide | A | A | A | C | A | A | A | A | A |
Aluminum Chloride | A | A | A | C | A | B | A | A | A |
Aluminum Fluoride | A | A | B | C | A | B | A | A | A |
Aluminum Formate | - | D | D | - | - | - | D | D | A |
Aluminum Hydroxide | A | B | A | - | A | - | B | C | A |
Aluminum Nitrate | A | A | A | C | A | B | A | B | A |
Aluminum Phosphate | A | A | A | - | A | A | A | A | A |
Aluminum Potassium Sulfate | A | A | A | - | A | A | A | A | A |
Aluminum Salts | A | A | A | C | A | A | A | A | A |
Aluminum Sodium Sulfate | A | A | A | A | A | A | A | A | A |
Aluminum Sulfate (Sulphate) | A | B | B | D | A | A | A | A | A |
Alums-NH3-Cr-K | A | A | A | - | A | A | A | D | A |
Ambrex 33 Mobil | B | A | D | B | D | D | C | A | A |
Ambrex 830-Mobil | B | A | D | A | C | B | B | A | A |
American Ashes | A | A | A | - | A | - | A | A | A |
Amines, Mixed | B | D | B | D | B | B | D | D | A |
Aminic Acid | A | C | B | D | A | B | B | C | A |
Amino Benzene | D | D | D | D | B | D | D | B | A |
A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Amino Ethanol | B | B | B | C | B | B | B | D | A |
2-Amino Ethanol | B | B | B | C | B | B | B | D | A |
Amino Ethyl Ethanol Amine | - | B | B | - | - | - | B | - | A |
Amino Hexane | - | C | C | - | - | - | C | D | A |
Amino Methane | A | B | A | - | A | - | - | - | A |
Amino Oxylene | D | D | D | - | C | D | D | C | A |
1-Amino Pentane | D | C | C | - | D | - | C | D | A |
Amino Sulfonic Acid | A | B | B | - | - | - | B | - | A |
Amino Toluene | - | D | D | - | - | - | D | B | A |
Ammo-Phos. | A | A | A | - | A | A | A | A | A |
Ammonia-Anhydrous (Liquid) | A | B | D | D | A | C | C | D | A |
Ammonia-Crystal | A | A | - | - | - | - | - | - | A |
Ammonia Alum | B | B | A | - | - | - | - | - | A |
Ammonia Cupric Sulfate | - | A | C | - | - | - | A | A | A |
Ammonia Gas, Cold | A | A | A | A | A | A | A | D | A |
Ammonia Gas, Hot | B | D | D | - | B | A | B | D | A |
Ammonia and Lithium in solution | - | B | D | D | B | D | D | D | A |
Ammonia Water | B | C | B | A | A | A | A | B | A |
Ammoniak | A | A | A | A | A | B | A | A | A |
Ammoniated Citric Acid | B | B | A | - | - | - | - | - | A |
Ammoniated Latex | A | B | C | - | B | - | C | A | A |
Ammonium Acetate | A | - | A | - | - | - | - | - | A |
Ammonium Acid Fluoride | D | B | D | - | - | - | - | - | A |
Ammonium Alum | B | B | A | - | - | - | - | - | A |
Ammonium Bicarbonate | A | A | A | - | A | - | A | - | A |
Ammonium Bichromate | A | A | A | - | A | - | A | - | A |
Ammonium Bifluoride - 10% | D | B | D | - | - | - | - | - | A |
Ammonium Carbonate | B | D | A | - | A | B | B | A | A |
Ammonium Chloride | A | A | A | A | A | B | A | A | A |
Ammonium Chloride, 2N | A | A | A | - | A | - | A | - | A |
Ammonium Chromic Sulfate | A | A | A | - | - | - | - | - | A |
Ammonium Dichromate | A | A | A | - | A | - | A | - | A |
Ammonium Diphosphate | A | A | A | - | A | A | A | A | A |
A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Ammonium Fluoride Acid | D | B | D | - | - | - | - | - | A |
Ammonium Hydrogen Fluoride | D | B | D | - | - | - | - | - | A |
Ammonium Hydrate - 38% | A | A | A | - | - | - | - | - | A |
Ammonium Hydroxide | B | C | B | A | A | A | A | B | A |
Ammonium Hydroxide, Concent. | A | D | C | D | A | A | A | C | A |
Ammonium Hydroxide, 3 Molar | A | A | B | D | A | A | A | B | A |
Ammonium Hyposulfite | A | A | A | - | A | - | A | A | A |
Ammonium Metaphosphate | B | B | B | - | A | - | B | A | A |
Ammonium Muriate | A | A | A | A | A | B | A | A | A |
Ammonium Nitrate | B | A | B | D | A | B | A | A | A |
Ammonium Nitrate, 2N | A | A | - | - | A | - | A | - | A |
Ammonium Nitrite | A | B | B | - | A | B | A | D | A |
Ammonium Persulfate | A | D | A | D | B | - | A | A | A |
Ammonium Persulfate-Solution | A | D | A | D | A | - | A | - | A |
Ammonium Persulfate-10% | A | D | A | D | A | - | - | - | A |
Ammonium Phosphate | A | A | A | - | A | A | A | A | A |
Ammonium Phosphate, Dibasic | A | A | A | - | A | A | A | A | A |
Ammonium Phosphate, Monobasic | A | A | A | - | A | A | A | A | A |
Ammonium Phosphate, Tribasic | A | A | A | - | A | A | A | A | A |
Ammonium Rhodanate | A | A | A | - | A | - | A | A | A |
Ammonium Salts | A | A | A | - | A | A | A | C | A |
Ammonium Sulfate | A | B | A | A | A | A | A | B | A |
Ammonium Sulfide | A | A | A | - | A | - | A | B | A |
Ammonium Sulfite | - | A | A | - | - | - | A | A | A |
Ammonium Sulphate | A | B | A | A | A | A | A | B | A |
Ammonium Thiocyanate | A | A | A | - | A | - | A | A | A |
Ammonium Thiosulfate | A | A | A | - | A | - | A | A | A |
Amoil | - | D | D | - | - | - | D | C | A |
Amorphous White Powder | B | B | A | D | A | D | B | D | A |
Amyl Acetate | D | D | C | D | A | D | C | D | A |
Amyl Acetic Ester | D | D | C | D | A | D | C | D | A |
Amyl Acetone | - | D | D | - | - | - | D | D | A |
Amyl Acid Phosphate | D | - | D | - | - | - | - | - | A |
A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Amyl Amine | D | C | C | - | D | - | C | D | A |
Amyl Borate | A | A | D | - | D | - | A | A | A |
Amyl Bromide | D | D | D | - | D | - | D | B | A |
Amyl Carbinol | B | A | A | D | C | B | B | A | A |
Amyl Chloride | D | D | D | - | D | D | D | A | A |
Amyl Chloronapthalene | D | D | D | D | D | D | D | A | A |
Amyl Ether | D | B | D | - | D | - | C | - | A |
Amyl Hydrate | B | B | A | - | - | - | - | - | A |
Amyl Hydride | A | A | D | D | D | D | B | A | A |
Amyl Iodide | D | D | D | - | D | - | D | D | A |
Amyl Napthalene | D | D | D | D | D | D | D | A | A |
Amyl Oleate | - | A | D | - | - | D | D | - | A |
Amyl Phenol | - | D | D | - | - | - | D | A | A |
Amyl Phthalate | - | D | D | - | - | - | D | C | A |
Amylene | A | C | D | - | D | - | D | A | A |
Anderol, L-774 (Di-Ester) | D | B | D | D | D | D | D | A | A |
Anderol, L-826 (Di-Ester) | D | B | D | D | D | D | D | A | A |
Anderol, L-829 (Di-Ester) | D | B | D | D | D | D | D | A | A |
Anethol | D | D | D | - | - | - | D | B | A |
Anethole (Anethol) | D | D | D | - | - | - | D | B | A |
Ang-25 (Glyceral Ester) | B | B | B | D | A | B | B | A | A |
Ang-25 (Di-Ester Base) (TG749) | D | B | D | D | D | B | D | A | A |
Anhydrous Ammonia | A | B | D | D | A | C | C | D | A |
Anhydrous Copper Cloride | B | A | B | A | A | A | A | A | A |
Anhydrous Hydrazine | B | D | D | D | B | - | B | D | A |
Anhydrous Hydrogen Fluoride | - | D | D | - | A | - | - | D | A |
Aniline | D | D | D | D | B | D | D | B | A |
Aniline, Light | C | D | D | C | B | B | C | A | A |
Aniline Chloride | D | C | B | D | B | D | D | B | A |
Aniline Dyes | B | C | B | D | B | C | B | B | A |
Aniline Hydrochloride | D | C | B | D | B | D | D | B | A |
Aniline Oils | D | D | C | D | B | D | D | B | A |
Aniline Salts | D | C | B | D | B | D | D | B | A |
A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Animal Gelatin | A | A | A | C | A | A | A | A | A |
Animal Glue | A | A | B | A | B | A | A | A | A |
Animal Glycerin | - | A | D | - | B | B | - | A | A |
Animal Grease | B | A | D | A | - | B | D | A | A |
Animal Oils (Lard Oil) | B | A | D | B | B | B | C | A | A |
Anise Camphor | D | D | D | - | - | - | D | B | A |
AN-0-3 Grade M | B | A | D | A | D | B | B | A | A |
AN-0-6 | B | A | D | A | D | D | B | A | A |
AN-0-366 | B | A | D | A | D | D | C | A | A |
Anodynon | B | B | B | B | B | D | C | A | A |
Ansul Ether | D | C | D | B | C | D | D | D | A |
Ansul Ether 161 or 181 | D | C | D | B | C | D | D | D | A |
Ant Oil | C | D | D | D | A | C | B | D | A |
Antichlor | A | A | A | A | A | A | A | A | A |
Antimonic Chloride | D | D | D | - | - | - | D | - | A |
Antimonous Chloride | - | A | - | - | A | - | - | A | A |
Antimony Chlorides | - | B | - | - | A | - | - | A | A |
Antimony Pentachloride | D | D | D | - | - | - | D | - | A |
Antimony Trichloride | - | A | - | - | A | - | - | A | A |
AN-VV-0-366b Hydraulic Fluid | B | A | D | B | D | D | B | A | A |
Apple Acid | B | A | A | - | D | B | B | A | A |
Aqua Ammonia | B | B | A | - | - | - | B | C | A |
Aqua Regia | D | D | D | D | C | D | C | B | A |
Arachidonic Acid | D | B | D | - | - | - | - | - | A |
Arachis Oil | C | A | D | B | C | A | C | A | A |
Argenti Nitras | A | B | A | A | A | A | A | A | A |
Argon | D | C | D | A | A | B | D | A | A |
Arochlor(s) | D | D | D | - | B | C | D | A | A |
Aroclor, 1248 | D | C | D | - | B | B | D | A | A |
Aroclor, 1254 | D | D | D | - | B | C | D | A | A |
Aroclor, 1260 | A | A | A | - | - | A | A | A | A |
Aromatic Fuel-50% | D | B | D | D | D | D | D | A | A |
Aromatic Hydrocarbons | D | C | D | D | D | D | D | A | A |
A | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Aromatic Tar | - | C | D | - | - | - | D | A | A |
Aromatic Vinegar | B | C | A | B | A | A | B | A | A |
Aro-Tox Spray | C | C | - | - | - | - | - | - | A |
Arquads | - | A | A | - | - | - | A | A | A |
Arsenic Acid | B | B | B | C | A | A | A | A | A |
Arsenic Butter | B | C | D | - | D | - | D | D | A |
Arsenic Chloride | B | C | D | - | D | - | D | D | A |
Arsenic Trichloride | B | C | D | - | D | - | D | D | A |
Arsenous Chloride | B | C | D | - | D | - | D | D | A |
Arsenous Trichloride | A | C | D | - | D | - | D | D | A |
Artificial Oil Of Bitter Almonds | D | D | D | D | D | D | D | B | A |
Artificial Vinegar | B | C | B | B | A | A | B | A | A |
Aryl Hydroxides | B | D | A | - | - | - | B | B | A |
Askarel | D | B | D | D | D | D | D | A | A |
Asphalt | B | A | D | B | D | D | C | A | A |
ASTM-Ref: Fuel A | B | A | D | A | D | D | C | A | A |
ASTM-Ref: Fuel B | D | A | D | B | D | D | D | A | A |
ASTM-Ref: Fuel C | D | B | D | D | D | D | D | A | A |
ASTM-Ref: #1 Oil | A | A | D | A | D | A | B | A | A |
ASTM-Ref: #2 Oil | B | A | D | B | D | D | D | A | A |
ASTM-Ref: #3 Oil | C | A | D | B | D | C | C | A | A |
ASTM-Ref: #4 Oil | D | B | D | D | D | D | D | A | A |
Astral Oil | B | A | D | B | D | D | D | A | A |
ATL-857 | D | B | D | D | D | D | D | A | A |
Atlantic Dominion F | B | A | D | B | D | D | D | A | A |
Atlantic Utro Gear-EP Lube | B | A | D | A | D | D | D | A | A |
Aurex 903R-Mobile | B | A | B | A | D | D | D | A | A |
Auricome | A | B | B | - | A | A | B | A | A |
Australene | C | B | D | B | D | D | D | A | A |
Automatic Transmission Fluid | B | A | D | B | D | D | C | A | A |
Automotive Brake Fluid | B | C | - | - | A | C | B | D | A |
Aviation Gasoline | C | A | D | - | D | - | D | A | A |
Azole's (Azole) | D | D | C | - | C | B | D | D | A |
B | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Baking Soda | A | A | A | - | A | A | A | A | A |
Banana Oil | D | D | D | D | B | D | C | D | A |
Banks Oil | B | B | D | A | A | B | B | A | A |
Bardol "B" | D | D | D | D | D | D | D | A | A |
Barium Carbonate | A | A | A | - | A | - | A | A | A |
Barium Chloride | A | A | A | A | A | A | A | A | A |
Barium Hydrate | A | A | B | B | A | A | A | A | A |
Barium Hydroxide | A | A | B | B | A | A | A | A | A |
Barium Monohydrate | A | A | A | - | - | - | - | - | A |
Barium Monosulfide | A | A | B | A | A | A | A | A | A |
Barium Octahydrate | A | A | A | - | - | - | - | - | A |
Barium Salts | A | A | A | A | A | A | A | A | A |
Barium Sulfate | A | A | B | A | A | A | B | A | A |
Barium Sulfide | A | A | B | A | A | A | A | A | A |
Barium Sulphide | A | A | A | A | A | B | A | A | A |
Basic Iron Sulfate | A | A | A | - | - | - | - | - | A |
Bayol D | B | A | D | D | D | D | D | A | A |
Bayol 35 | B | A | D | B | D | D | D | A | A |
Beer | A | C | A | D | A | A | A | A | A |
Beet Sugar | A | A | A | D | A | A | A | A | A |
Beet Sugar Liquors | A | A | A | D | A | A | A | A | A |
Bengal Gelatin | B | B | A | - | - | - | - | - | A |
Bengal Isinglass | B | B | A | - | - | - | - | - | A |
Benzal Chloride | - | D | - | - | - | - | - | - | A |
Benzalcohol | C | D | C | D | B | - | B | A | A |
Benzaldehyde | D | D | D | D | B | D | D | D | A |
Benzene (Benzol) | D | D | D | D | D | D | D | A | A |
Benzene Carbonal | D | D | D | D | B | D | D | D | A |
Benzene Carbonyl Chloride | D | D | D | D | D | D | D | B | A |
Benzene Carboxylic Acid | C | D | D | D | B | B | B | A | A |
Benzene Methylal | D | D | D | D | B | D | D | D | A |
Benzene Sulfonic Acid | B | C | D | D | C | D | B | A | A |
Benzene Sulfonic Acid-10% | B | D | D | D | D | D | A | A | A |
Benzidam | D | D | D | D | B | D | D | B | A |
Benzin | B | A | D | B | D | D | C | A | A |
B | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Benzine | B | A | D | B | D | D | C | A | A |
Benzine Solvent (Ligroin) | B | A | D | - | D | A | D | A | A |
Benzocarbolic Acid | D | D | D | - | - | - | - | - | A |
Benzochloride | D | D | D | - | A | - | D | A | A |
Benzoic Acid | C | D | D | D | B | B | B | A | A |
Benzoic Aldehyde | D | D | D | D | B | D | D | D | A |
Benzol (German) | D | D | D | D | D | D | D | A | A |
Benzol Hydride | D | D | D | D | B | C | D | D | A |
Benzole (French) | D | D | D | D | D | D | D | A | A |
Benzoline | B | A | D | B | D | D | C | A | A |
Benzophenid | D | D | D | - | - | - | - | - | A |
Benzophenol | D | D | D | - | - | - | - | - | A |
Benzophenone | - | - | - | D | B | - | - | A | A |
Benzotrichloride | - | D | - | - | - | - | - | - | A |
Benzoyl Benzene | - | - | - | D | B | - | - | A | A |
Benzoyl Chloride | D | D | D | D | D | D | D | B | A |
Benzoyl Hydride | D | D | D | D | B | D | D | D | A |
Benzyl Acetate | - | D | D | - | - | - | B | D | A |
Benzyl Alcohol | C | D | C | D | B | - | B | A | A |
Benzyl Benzoate | D | D | D | - | B | - | D | A | A |
Benzyl Chloride | D | D | D | D | D | D | D | A | A |
Betula Oil | D | D | D | - | C | - | D | B | A |
Biborate Of Soda | A | B | A | A | A | B | A | A | A |
Bicarbonate Of Soda | A | A | A | - | A | A | A | A | A |
Bichloride Of Mercury | B | A | B | - | A | A | A | A | A |
Bichromate Of Soda | - | - | - | - | - | - | C | - | A |
Biphenyl | D | D | D | D | D | D | D | A | A |
Biphenyl Oxides | D | D | D | - | D | C | C | A | A |
Biphenyl Phthalate | - | D | D | - | - | - | D | C | A |
Birch Oil | D | D | D | - | C | - | D | B | A |
Bizmuth Carbonate | - | A | - | - | A | - | A | A | A |
Bismuth Subcarbonate | - | A | - | - | A | - | A | A | A |
Bizmuthyl Carbonate | - | A | - | - | A | - | A | A | A |
Black Ash | A | A | A | - | A | A | A | A | A |
B | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Black Liquor | B | B | B | D | B | B | B | A | A |
Black Liquor - Waste | B | B | D | D | D | - | C | A | A |
Black Point 77 | C | A | C | C | A | C | C | A | A |
Black Sulfate Liquor | B | B | B | D | B | B | B | A | A |
Blanc Fixe, Synthetic | A | A | A | A | A | B | A | A | A |
Blast Furnace Gas | C | C | C | D | C | A | C | A | A |
Bleach Liquor | D | - | - | - | A | - | - | A | A |
Bleach Solutions | C | D | D | D | A | B | A | A | A |
Bleaching Powder | D | C | C | D | A | B | A | A | A |
Blown Linseed Oil | B | A | D | B | B | D | B | A | A |
Blue Copperas | A | A | B | A | A | A | A | A | A |
Blue Jack | A | A | C | A | A | A | A | A | A |
Blue Salts | A | A | A | A | A | A | A | A | A |
Blue Stone | A | A | B | A | A | A | A | A | A |
Blue Vitrol | A | A | C | A | A | A | A | A | A |
Boghead Naphtha | C | A | D | C | D | C | C | A | A |
Boiled Linseed Oil | B | A | D | B | B | D | B | A | A |
Boletic Acid | - | D | B | - | - | - | - | - | A |
Bone Oil | B | A | D | B | B | B | C | A | A |
Bone Tar | - | A | D | - | - | - | D | A | A |
Boracic Acid | A | A | A | A | A | A | A | A | A |
Borax | B | B | B | A | A | B | A | A | A |
Borax Decahydrate | B | A | A | - | - | - | - | - | A |
Bordeaux Mixture | B | B | B | D | A | B | A | A | A |
Boric Acid | A | A | A | A | A | A | A | A | A |
Boron Fluids (HEF) | D | B | D | D | D | D | D | A | A |
Brake Fluid - Automotive | B | C | - | - | A | C | B | D | A |
Brake Fluid - Delco | B | C | - | - | A | C | B | D | A |
Brake Fluid - Girling | B | C | - | - | A | - | B | D | A |
Brake Fluid - Mopar | B | C | - | - | A | C | B | D | A |
Brake Fluid - Non-Petroleum | B | C | - | - | A | C | B | D | A |
Brake Fluid - Vegetable | B | B | D | - | - | - | - | - | A |
Brandol | C | C | C | B | B | D | A | A | A |
B | Neoprene | Buna-N/ Nitrile | Natural | Urethane | EPDM | Silicone | Hypalon | Viton/ Flourel | Teflon/ Flourel |
Bray GG-130 | D | B | D | D | D | D | D | A | A |
Brayco 719-R | B | C | B | D | A | B | B | D | A |
Brayco 885 | D | B | D | A | D | D | D | A | A |
Brayco 910 | B | B | A | C | A | D | A | D | A |
Bret 710 | B | B | A | C | A | D | A | D | A |
Brine | A | A | A | A | A | A | A | A | A |
Brom-113 | D | C | - | - | D | D | D | - | A |
Brom-114 | B | B | D | - | D | D | B | B | A |
Bromallyene | D | D | D | - | - | - | D | B | A |
Bromic Ether | D | C | C | - | C | - | D | A | A |
Bromine | D | D | D | D | D | D | D | A | A |
Bromine-Anhydrous | D | D | D | D | C | C | D | A | A |
Bromine-Gas | D | D | D | D | D | C | C | B | A |
Bromine Pentafluoride | D | D | D | D | D | D | D | D | A |
Bromine Trifluoride | D | D | D | D | D | D | D | D | A |
Bromine Water | B | D | D | D | D | D | B | A | A |
Bromo Benzene | D | D | D | D | D | D | D | A | A |
Bromo Chloro Methane | D | D | D | - | B | - | D | B | A |
Bromo Chloro Trifluoro Ethane | D | D | D | D | D | D | D | A | A |
Bromo Ethane | D | C | C | - | C | - | D | A | A |
Bromo Ethylene | D | D | D | D | C | D | D | B | A |
Bromo Methane | D | C | D | - | C | - | D | A | A |
N. - 1 - Bromo Pentane | D | D | D | - | D | - | D | B | A |
Bromo Toluene | - | D | D | - | - | - | D | B | A |
Bronzing Liquid | D | D | C | D | B | D | C | D | A |
Brown Acetate | B | B | B | - | A | - | A | D | A |
Bruceite | B | B | A | A | A | B | A | B | A |
Budium | - | - | - | - | - | - | - | - | A |
Bunker C | C | A | D | - | D | - | D | A | A |
Bunker Oil | C | A | D | B | D | B | D | A | A |
Burnt Alum | A | A | A | - | A | A | A | A | A |
Burnt Ash | A | B | A | - | - | - | - | - | A |
Burnt Lime | A | A | A | - | A | - | A | - | A |
