Fluid | Material | |||||||||||||
Carbon Steel | Cast Iron | S302 or S304 Stainless Steel | S316 Stainless Steel | Bronze | Monel® | Hastelloy® B | Hastelloy® C | Durimet® 20 | Titanium | Cobalt Base Alloy 6 | S416 Stainless Steel | 440C Stainless Steel | 17-4PH Stainless Steel | |
Acetaldehyde | A | A | A | A | A | A | IL | A | A | IL | IL | A | A | A |
Acetic Acid, Air Free | C | C | B | B | B | B | A | A | A | A | A | C | C | B |
Acetic Acid, Aerated | C | C | A | A | A | A | A | A | A | A | A | C | C | B |
Acetic Acid Vapors | C | C | A | A | B | B | IL | A | B | A | A | C | C | B |
Acetone | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Acetylene | A | A | A | A | IL | A | A | A | A | IL | A | A | A | A |
Alcohols | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Aluminum Sulfate | C | C | A | A | B | B | A | A | A | A | IL | C | C | IL |
Ammonia | A | A | A | A | C | A | A | A | A | A | A | A | A | IL |
Ammonium Chloride | C | C | B | B | B | B | A | A | A | A | B | C | C | IL |
Ammonium Nitrate | A | C | A | A | C | C | A | A | A | A | A | C | B | IL |
Ammonium Phosphate (Mono Basic) | C | C | A | A | B | B | A | A | B | A | A | B | B | IL |
Ammonium Sulfate | C | C | B | A | B | A | A | A | A | A | A | C | C | IL |
Ammonium Sulfite | C | C | A | A | C | C | IL | A | A | A | A | B | B | IL |
Aniline | C | C | A | A | C | B | A | A | A | A | A | C | C | IL |
Asphalt | A | A | A | A | A | A | A | A | A | IL | A | A | A | A |
Beer | B | B | A | A | B | A | A | A | A | A | A | B | B | A |
Benzene (Benzol) | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Benzoic Acid | C | C | A | A | A | A | IL | A | A | A | IL | A | A | A |
Boric Acid | C | C | A | A | A | A | A | A | A | A | A | B | B | IL |
Butane | A | A | A | A | A | A | A | A | A | IL | A | A | A | A |
Calcium Chloride (Alkaline) | B | B | C | B | C | A | A | A | A | A | IL | C | C | IL |
Calcium Hypochlorite | C | C | B | B | B | B | C | A | A | A | IL | C | C | IL |
Carbolic Acid | B | B | A | A | A | A | A | A | A | A | A | IL | IL | IL |
Carbon Dioxide, Dry | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Carbon Dioxide, Wet | C | C | A | A | B | A | A | A | A | A | A | A | A | A |
Carbon Disulfide | A | A | A | A | C | B | A | A | A | A | A | B | B | IL |
Carbon Tetrachloride | B | B | B | B | A | A | B | A | A | A | IL | C | A | IL |
Carbonic Acid | C | C | B | B | B | A | A | A | A | IL | IL | A | A | A |
Chlorine Gas, Dry | A | A | B | B | B | A | A | A | A | C | B | C | C | C |
Chlorine Gas, Wet | C | C | C | C | C | C | C | B | C | A | B | C | C | C |
Chlorine, Liquid | C | C | C | C | B | C | C | A | B | C | B | C | C | C |
Chromic Acid | C | C | C | B | C | A | C | A | C | A | B | C | C | C |
Citric Acid | IL | C | B | A | A | B | A | A | A | A | IL | B | B | B |
Coke Oven Gas | A | A | A | A | B | B | A | A | A | A | A | A | A | A |
Copper Sulfate | C | C | B | B | B | C | IL | A | A | A | IL | A | A | A |
Cottonseed Oil | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Creosote | A | A | A | A | C | A | A | A | A | IL | A | A | A | A |
Ethane | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ether | B | B | A | A | A | A | A | A | A | A | A | A | A | A |
Ethyl Chloride | C | C | A | A | A | A | A | A | A | A | A | B | B | IL |
Ethylene | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Ethylene Glycol | A | A | A | A | A | A | IL | IL | A | IL | A | A | A | A |
Ferric Chloride | C | C | C | C | C | C | C | B | C | A | B | C | C | IL |
Formaldehyde | B | B | A | A | A | A | A | A | A | A | A | A | A | A |
Formic Acid | IL | C | B | B | A | A | A | A | A | C | B | C | C | B |
Freon, Wet | B | B | B | A | A | A | A | A | A | A | A | IL | IL | IL |
Freon, Dry | B | B | A | A | A | A | A | A | A | A | A | IL | IL | IL |
Furfural | A | A | A | A | A | A | A | A | A | A | A | B | B | IL |
Gasoline, Refine | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Glucose | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hydrochloric Acid, Aerated | C | C | C | C | C | C | A | B | C | C | B | C | C | C |
Hydrochloric Acid, Air free | C | C | C | C | C | C | A | B | C | C | B | C | C | C |
Hydrofluoric Acid, Aerated | B | C | C | B | C | C | A | A | B | C | B | C | C | C |
Hydrofluoric Acid, Air free | A | C | C | B | C | A | A | A | B | C | IL | C | C | IL |
Hydrogen | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hydrogen Peroxide | IL | A | A | A | C | A | B | B | A | A | IL | B | B | IL |
Hydrogen Sufide, Liquid | C | C | A | A | C | C | A | A | B | A | A | C | C | IL |
Magnesium Hydroxide | A | A | A | A | B | A | A | A | A | A | A | A | A | IL |
Mercury | A | A | A | A | C | B | A | A | A | A | A | A | A | B |
Methanol | A | A | A | A | A | A | A | A | A | A | A | A | B | A |
Methyl Ethyl Ketone | A | A | A | A | A | A | A | A | A | IL | A | A | A | A |
Milk | C | C | A | A | A | A | A | A | A | A | A | C | C | C |
Natural Gas | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Nitric Acid | C | C | A | B | C | C | C | A | A | A | C | C | C | B |
OleicAcid | C | C | A | A | B | A | A | A | A | A | A | A | A | IL |
Oxalic Acid | C | C | B | B | B | B | A | A | A | B | B | B | B | IL |
Oxygen | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Petroleum Oils, Refined | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Phosphoric Acid, Aerated | C | C | A | A | C | C | A | A | A | B | A | C | C | IL |
Phosphoric Acid, Air Free | C | C | A | A | C | B | A | A | A | B | A | C | C | IL |
Phosphoric Acid Vapors | C | C | A | A | C | C | A | IL | A | B | C | C | C | IL |
PicricAcid | C | C | A | A | C | C | A | A | A | IL | IL | B | B | IL |
Potassium Chloride | B | B | B | B | B | B | A | A | A | A | IL | C | C | IL |
Potassium Hydroxide | B | B | A | A | B | A | A | A | A | A | IL | B | B | IL |
Propane | A | A | B | A | A | A | A | A | A | A | A | A | A | A |
Rosin | B | B | A | A | A | A | A | A | A | IL | A | A | A | A |
Silver Nitrate | C | C | A | A | C | C | A | A | A | A | B | B | B | IL |
Sodium Acetate | A | A | C | A | A | A | A | A | A | A | A | A | A | A |
Sodium Carbonate | A | A | A | A | A | A | A | A | A | A | A | B | B | A |
Sodium Chloride | C | C | B | B | A | A | A | A | A | A | A | B | B | B |
Sodium Chromate | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sodium Hydroxide | A | A | A | A | C | A | A | A | A | A | A | B | B | A |
Sodium Hypochloride | C | C | C | C | B-C | B-C | C | A | B | A | IL | C | C | IL |
Sodium Thiosulfate | C | C | A | A | C | C | A | A | A | A | IL | B | B | IL |
Stannous Chloride | B | B | C | A | C | B | A | A | A | A | IL | C | C | IL |
Stearic Acid | A | C | A | A | B | B | A | A | A | A | B | B | B | IL |
Sulfate Liquor (Black) | A | A | A | A | C | A | A | A | A | A | A | IL | IL | IL |
Sulfur | A | A | A | A | C | A | A | A | A | A | A | A | A | A |
Sulfur Dioxide, Dry | A | A | A | A | A | A | B | A | A | A | A | B | B | IL |
Sulfur Trioxide, Dry | A | A | A | A | A | A | B | A | A | A | A | B | B | IL |
Sufuric Acid (Aerated) | C | C | C | C | C | C | A | A | A | B | B | C | C | C |
Sufuric Acid (Air Free) | C | C | C | C | B | B | A | A | A | B | B | C | C | C |
Sulfurous Acid | C | C | B | B | C | C | A | A | A | A | B | C | C | IL |
Tar | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Trichloroethylene | B | B | B | A | A | A | A | A | A | A | A | B | B | IL |
Turpentine | B | B | A | A | B | B | A | A | A | A | A | A | A | A |
Vinegar | C | C | A | A | A | A | A | A | A | IL | A | C | C | A |
Water, Boiler Feed | B | C | A | A | A | A | A | A | A | A | A | B | A | A |
Water, Distilled | A | A | A | A | A | A | A | A | A | A | A | B | B | IL |
Water, Sea | B | B | B | B | A | A | A | A | A | A | A | C | C | A |
Whiskey and Wines | C | C | A | A | B | B | A | A | A | A | A | C | C | IL |
Zinc Chloride | C | C | C | C | C | C | A | A | A | A | B | C | C | IL |
Zinc Sulfate | C | C | A | A | A | A | A | A | A | A | A | B | B | IL |
A - Recommended B - Minor to moderate effect. Proceed with caution C - Unsatisfactory IL- Information lacking |